|
|
Daily Calendar
| 12-Mar-10 | N/A | Portugal | Parl votes on Budget | - | | - | - |
| 12-Mar-10 | 4:30 | Japan | Revised Industrial Production, SA M/M | 10-Jan | | N/A | 2.50% |
| 12-Mar-10 | 7:00 | Germany | Wholesale Price Index, M/M | 10-Feb | | 0.30% | 1.30% |
| 12-Mar-10 | 7:00 | Germany | Wholesale Price Index, Y/Y | 10-Feb | | 2.30% | 1.90% |
| 12-Mar-10 | 8:00 | Spain | Consumer Price Index, M/M | 10-Feb | | -0.10% | -1.00% |
| 12-Mar-10 | 8:00 | Spain | Consumer Price Index, Y/Y | 10-Feb | | 0.90% | 1.00% |
| 12-Mar-10 | 8:00 | Spain | Core Consumer Price Index, Y/Y | 10-Feb | | 0.20% | 0.10% |
| 12-Mar-10 | 9:00 | France | IEA Monthly Oil Report | - | | - | - |
| 12-Mar-10 | 10:00 | EMU | Industrial Production, SA M/M | 10-Jan | | 0.70% | -1.70% |
| 12-Mar-10 | 10:00 | EMU | Industrial Production, Work Day Adjusted Y/Y | 10-Jan | | -1.90% | -5.00% |
| 12-Mar-10 | 10:10 | Italy | Results of BTP Auction | - | | - | - |
| 12-Mar-10 | 11:00 | UK | BoE's Dale speaks | 10-Mar | | - | - |
| 12-Mar-10 | 12:00 | Canada | Unemployment Rate | 10-Feb | | 8.30% | 8.30% |
| 12-Mar-10 | 12:00 | Canada | Employment, 000s M/M | 10-Feb | | 20 | 43 |
| 12-Mar-10 | 13:30 | US | Retail Sales, M/M | 10-Feb | | -0.20% | 0.50% |
| 12-Mar-10 | 13:30 | US | Retail Sales, ex-Auto M/M | 10-Feb | | 0.10% | 0.60% |
| 12-Mar-10 | 15:00 | US | Business Inventories, M/M | 10-Jan | | 0.20% | -0.20% |
| 12-Mar-10 | 15:00 | US | Preliminary Michigan Sentiment Index | 10-Mar | | 73.7 | 73.7 |
| 12-Mar-10 | 20:45 | EMU | ECB's Trichet Spks | - | | - | - |
|
|
|
Windsor Brokers Ltd is licensed and regulated by CySEC (Cyprus), Authorized by the FSA (UK). Complies with MiFID
Windsor Business Center, 53 Spyrou Kyprianou Avenue, 4004 Mesa Yeitonia, Limassol, Cyprus